TailGuard

Beechcraft Bonanza — U.S. Fleet History & Risk Data

Piston · 10,265 aircraft on the U.S. registry · built 1947–2026

10,265 registered airframes
275 NTSB records across the fleet (2008–present)
1,566 service difficulty reports (1995–present)
0.2 SDRs per airframe on average

Where this fleet reports maintenance difficulties

FAA Service Difficulty Reports filed against Beechcraft Bonanza airframes, grouped by JASC system chapter — a factual picture of what mechanics actually report on this type.

  • 33 — Lights : 209 reports
  • 53 — Fuselage : 196 reports
  • 32 — Landing Gear : 185 reports
  • 85 — Reciprocating Engine : 127 reports
  • 27 — Flight Controls : 77 reports

Check a specific Beechcraft Bonanza before you buy

Beechcraft Bonanza registrations (page 45 of 103)

N-numberVariantYearState
N4420D G35 1956 AZ
N4423D G35 IA
N4425B 35-B33 1962 TX
N4426D G35 1956 MN
N4427W V35B 1974 MD
N4428C A36TC 1980 CA
N4429D G35 1956 WA
N442RG F33A 1990 AZ
N442W A36 1987 NM
N4430W V35B 1974 MA
N4431W V35B 1974 FL
N4432A V35B 1970 NC
N4432D G35 1956 GA
N4432Y A36 1979 AK
N4433A F33A FL
N4434L G35 1956 CO
N4434V 35 1947 MN
N4434W A36 1975 NE
N4435D G35 1956 OR
N4435V V35B 1979 TX
N4440D G35 MI
N4441 B35 1950 PA
N4442D G35 MN
N4443D G35 1956 FL
N4444K S35 1964 FL
N4446V 35 1948 WA
N4448D G35 1956 CA
N4449Y A36 1975 TX
N444AF V35B 1974 MI
N444BJ P35 1962 CA
N444CC F33A 1979 TN
N444DG V35B AZ
N444DK V35B 1979 CA
N444DW V35B 1972 FL
N444FC A36TC 1981 CA
N444PG A36 1998 SC
N444RG F33A 1976 FL
N444RU V35B 1973 TX
N444SB G36 2008 DE
N444SH F33A 1986 CA
N444TC V35B 1975 NE
N444WE A36 2004 NY
N444WR V35B 1977 TN
N444X J35 1958 TX
N4451D G35 AZ
N4451S A36 1975 MT
N4451V 35 1948 MS
N4451W F33A 1974 WA
N4452D G35 1956 TX
N4452W V35B 1974 DE
N4455V 35-C33 1965 MT
N4456D G35 1956 NC
N4456S A36 1975 WA
N4456W A36 1974 KS
N4457S V35B 1975
N4458A V35B 1970 FL
N4458D G35 1956 TN
N4459S A36 1975 TX
N445HP B36TC 1985 CA
N445P A36 2001 NC
N4460S A36 1975 IL
N4461D G35 OK
N4462D G35 1956 TX
N4463D G35 1956 MI
N4463S F33A 1975 TN
N4464W A36 1974 SC
N4465S A36 1975 CT
N4466D G35 1956 CO
N4466L A36 2000 FL
N4466S V35B TX
N4467A A36 1970 AL
N4467S A36 1975 AR
N4468D G35 1956 IL
N4468S A36 1975 MS
N4468W V35B 1974 KS
N4469R A36 TX
N4469W F33A 1974 CA
N446B 35 1948 CA
N446JR F33A 1974 PA
N446P A36 1993 CA
N446R V35 AZ
N446T V35B 1970 CA
N4470S V35B 1975 CA
N4471D G35 1956 TX
N4471E A36 2001 FL
N4473S F33A 1975 UT
N4473V 35 1948 MN
N4474M B36TC 2001 CA
N4474S A36 1975 NY
N4475D G35 1956 NJ
N4477D G35 MI
N4477S A36 1975 IA
N4478S A36 1975 MA
N4479S V35B 1975 TN
N4479V 35 1948 OK
N447BR A36 1995 IL
N447MA A36 1975 MT
N447NA F33C 1978 WY
N4484W V35B 1974
N4485S V35B 1975 TX