Launch preview — reports are currently free while we finalize our launch.

Beechcraft Bonanza — U.S. Fleet History & Risk Data

Piston · 10,265 aircraft on the U.S. registry · built 1947–2026

10,265 registered airframes
263 serial-reconciled NTSB records (2008–present)
819 service difficulty reports filed against this type (1995–present)
0.1 SDRs per airframe on average

NTSB records whose airframe serial does not match the aircraft currently holding the registration are excluded, as are service difficulty reports filed while a registration belonged to a different aircraft. U.S. registrations get reused; these counts are reconciled to the airframes actually in this fleet.

Where this fleet reports maintenance difficulties

FAA Service Difficulty Reports filed against Beechcraft Bonanza airframes, grouped by JASC system chapter — a factual picture of what mechanics actually report on this type.

  • 32 — Landing Gear : 132 reports
  • 85 — Reciprocating Engine : 123 reports
  • 33 — Lights : 108 reports
  • 74 — Ignition : 54 reports
  • 27 — Flight Controls : 42 reports

Recent airworthiness directives matched to this type

  • AD 2019-23-10 · effective 2019-11-22 — inspecting the right aileron flight control cable end fittings (terminal attachment fittings) and replacing any damaged cable assembly
  • AD 2008-13-17 · effective 2008-08-06 — replace certain circuit breaker toggle switches with improved design circuit breaker toggle switches

ADs published since 2004 in our Federal Register database — the full list of directives applicable to an older airframe is longer; build it at drs.faa.gov. Open/superseded status reflects our last sync. Compliance for a specific airframe can only be verified in its logbooks — that's exactly what our per-aircraft report flags.

Check a specific Beechcraft Bonanza before you buy

Beechcraft Bonanza registrations (page 92 of 103)

N-numberVariantYearState
N88ZD G36 2019 NY
N8900A B35 1950 SC
N8901U 35-C33 1965 KY
N8902U S35 1965 CA
N8903U S35 1965 MI
N8905A B35 1950 NM
N8906M P35 1963 TX
N8906U S35 TX
N8907U S35 1965 OR
N8908A B35 1950 AZ
N8908M P35 1963 FL
N8908U S35 1965 DE
N8909A C35 DE
N8909U 35-C33 1965 CA
N890R M35 1960 GA
N890W S35 1964 KS
N8910A B35 1950 MT
N8911A B35 1950 OK
N8911M 35-B33 1963 OH
N8911X A36 1998 AZ
N8913M 35-B33 1963 CA
N8913U 35-C33 MO
N8914M 35-B33 1964 CO
N8916M 35-B33 1964 TX
N8917A B35 1950 WA
N8917M S35 1964 DE
N8917U S35 1965 CA
N8918M 35-B33
N8919U 35-C33 1965 TX
N891JH F35 1955 WA
N891R 35-33 1959 DE
N8921U S35 1965 CA
N8922U S35 ID
N8923U S35 1965 TX
N8924A B35 1950 CA
N8924M S35 1964 CO
N8925A B35 1950 FL
N8926A B35 TX
N8926M 35-B33 1963 TN
N8926U 35-C33 1965 OR
N8927A B35 1950 RI
N8927M 35-B33 1963 TN
N8928U 35-C33 1965 MI
N892JH A36 2000 TX
N892R 35-33 1960 TX
N892WW F33A 1992 TN
N8930A C35 1951 CA
N8931M 35-B33 1963 NC
N8932U S35 1965 FL
N8933 F33A 1989 WI
N8935U 35-C33 1965 GA
N8936M 35-B33 1963 DE
N8937M 35-B33 1963 NY
N8939A C35 1951 TX
N8939U S35 1965 IL
N893R 35-33 1960 TX
N8941M 35-B33 1964 TX
N8942U S35 1965 TX
N8943U 35-C33 CA
N8944A C35 IA
N8944D V35 1966 OK
N8944M S35 1965 CA
N8945A C35 1951 KS
N8945M 35-B33 1963 GA
N8945U S35 1965 OH
N8946U S35 1965 WA
N8948U S35 1965 CA
N8949U 35-C33 1965 WI
N894R 35-33 UT
N8950A C35 1951 CA
N8951M S35 1964 KY
N8952M 35-B33 1963 KS
N8955M 35-B33 1963 FL
N8956M 35-B33 1963 MO
N8957M 35-B33 1963 FL
N8958A C35 1951 OR
N895R 35-33 1960 IL
N8961A C35 1957 WA
N8963A C35 1951 MI
N8963M 35-B33 1963 TN
N8964A C35 1951 TX
N8964M 35-B33 1963 CA
N8966C C35 FL
N8967M 35-B33 1964 CA
N8968M 35-B33 1964 AR
N896T F33A 1989 GA
N8970A C35 FL
N8973M 35-B33 1964 TX
N8977M 35-B33 1964 WA
N897BD G36 2014 TX
N897T V35B 1972
N897TM S35 1965 DE
N8980M 35-B33 SC
N8981M S35 1964 AZ
N8982M S35 1964 AZ
N8983A C35 1951 TX
N8986A C35 1951 CA
N8986M S35 1964 CA
N898DM A36 VI
N898JB A36 1975 MA