Launch preview — reports are currently free while we finalize our launch.

Beechcraft Bonanza — U.S. Fleet History & Risk Data

Piston · 10,265 aircraft on the U.S. registry · built 1947–2026

10,265 registered airframes
263 serial-reconciled NTSB records (2008–present)
819 service difficulty reports filed against this type (1995–present)
0.1 SDRs per airframe on average

NTSB records whose airframe serial does not match the aircraft currently holding the registration are excluded, as are service difficulty reports filed while a registration belonged to a different aircraft. U.S. registrations get reused; these counts are reconciled to the airframes actually in this fleet.

Where this fleet reports maintenance difficulties

FAA Service Difficulty Reports filed against Beechcraft Bonanza airframes, grouped by JASC system chapter — a factual picture of what mechanics actually report on this type.

  • 32 — Landing Gear : 132 reports
  • 85 — Reciprocating Engine : 123 reports
  • 33 — Lights : 108 reports
  • 74 — Ignition : 54 reports
  • 27 — Flight Controls : 42 reports

Recent airworthiness directives matched to this type

  • AD 2019-23-10 · effective 2019-11-22 — inspecting the right aileron flight control cable end fittings (terminal attachment fittings) and replacing any damaged cable assembly
  • AD 2008-13-17 · effective 2008-08-06 — replace certain circuit breaker toggle switches with improved design circuit breaker toggle switches

ADs published since 2004 in our Federal Register database — the full list of directives applicable to an older airframe is longer; build it at drs.faa.gov. Open/superseded status reflects our last sync. Compliance for a specific airframe can only be verified in its logbooks — that's exactly what our per-aircraft report flags.

Check a specific Beechcraft Bonanza before you buy

Beechcraft Bonanza registrations (page 67 of 103)

N-numberVariantYearState
N6632C F33A 1983 VA
N66409 V35B 1979 MN
N6640L V35B 1979 MT
N6640U A36 1979 FL
N6640X A36 1979 PA
N6641C A36 1979 CA
N6641M A36 1979 NJ
N6641R V35B 1979 OK
N6641T A36TC 1980 TX
N6641W B36TC 1982 CA
N66421 V35B 1979 FL
N6643P A36TC 1979 KS
N6643Q V35B 1979 FL
N66444 A36TC CA
N6645B A36 1984 AZ
N6646S V35B FL
N6647R A36 1979 OH
N66489 A36 1983 OH
N6648D F33A 1979 WA
N6648J A36 1979 NJ
N6648N V35B 1979 MS
N6649L A36 1979 AZ
N6649S V35B 1976 NM
N664DM V35A 1968 AK
N664E C35 1951 MA
N664HW V35B 1979 IL
N664JG F33A 1990 IL
N664T V35B 1972 CA
N664V 35-A33 1960 CA
N664WY 35-C33 WY
N6650H B36TC 1982 OK
N6650L F33A NV
N66514 A36 1979 DE
N66519 A36 1982 AL
N66529 A36TC 1979 OR
N6652D V35B 1979 TX
N6652J A36TC 1979 TX
N6652R A36 1979 IN
N6652Y A36 OR
N66532 B36TC 1983 TX
N6653D V35B TX
N6653R V35B 1979
N6653V V35B 1979 TX
N6654L A36TC MT
N6654R V35B 1979 KS
N6655G 36 1968 GA
N6655Q A36 TX
N6655Y A36 1979 SD
N6656L F33A 1979 MI
N6656R V35B 1979 NJ
N6656W A36 1983 KS
N6657T A36TC 1979 IA
N6657Z F33A 1979 VA
N66585 B36TC 1983 FL
N6658D V35B 1979 UT
N6658K V35B 1979 NY
N6659G F33A 1979 KS
N6659L V35B 1979 IN
N6662H V35B 1979 CA
N6662T V35B 1979 CA
N66648 V35B 1979 NM
N6664C 35-C33 1965 WY
N6664L A36TC 1979 CA
N6665Z V35B 1979 ID
N6668Q A36 1983
N666B A35 1948 TX
N666CN A36 1979 CA
N666MS V35A 1969 AR
N666W C35 1952 KS
N666WF V35B 1976 FL
N666WL A36 DE
N666Z M35 1960 MS
N6670G A36TC 1979 KY
N6670J V35B 1979 OK
N6670Z A36 1979 TX
N66719 A36 1983 NC
N6671D A36 1979 OK
N6671L A36 1983 DE
N66722 A36 AR
N6672B A36 1979 UT
N6672K A36 1979 CA
N6672X A36TC 1979 IN
N6675A A36TC 1979 OK
N6675L F33A 1979 GA
N6677Y A36 1979 AR
N66784 A36TC 1979 UT
N6678S F33A 1976 IA
N6678Y B36TC 1983 NM
N6679A A36 1983 TX
N6679X A36 1982 WA
N6679Y A36 1988 WY
N667D C35 1952 TN
N667DB F33A 1977 OR
N66801 A36 1979 GA
N66812 A36 1979 AK
N66815 A36 MT
N66818 V35B MN
N6682Z A36 1979 MO
N6683D V35B 1979 DE
N66844 B36TC TX