TailGuard

Beechcraft Bonanza — U.S. Fleet History & Risk Data

Piston · 10,265 aircraft on the U.S. registry · built 1947–2026

10,265 registered airframes
275 NTSB records across the fleet (2008–present)
1,566 service difficulty reports (1995–present)
0.2 SDRs per airframe on average

Where this fleet reports maintenance difficulties

FAA Service Difficulty Reports filed against Beechcraft Bonanza airframes, grouped by JASC system chapter — a factual picture of what mechanics actually report on this type.

  • 33 — Lights : 209 reports
  • 53 — Fuselage : 196 reports
  • 32 — Landing Gear : 185 reports
  • 85 — Reciprocating Engine : 127 reports
  • 27 — Flight Controls : 77 reports

Check a specific Beechcraft Bonanza before you buy

Beechcraft Bonanza registrations (page 31 of 103)

N-numberVariantYearState
N328B V35 1966 IN
N328HH A36 1992 TN
N328HR V35B 1979 VA
N328S V35A 1969 AR
N328Z 35-A33 1960 NJ
N3290C E35 1954 TX
N3293C E35 1954 IL
N329C F33A 1973 FL
N329FH G36 CA
N329JH A36 1976 SD
N329M A36 TX
N329MW D35 1953 TN
N329RT V35B 1972
N329X S35 1964 MS
N32BH V35B 1977 CO
N32BL B36TC 1982 CA
N32DE V35B 1977 TX
N32MB 36 1969 CA
N32NB F33A 1990 AZ
N32PP S35 1964 IA
N32RS E35 1954 GA
N32TA 36 1968 IA
N32TB A36TC 1980 OH
N32WH A36 1977 TN
N3300F 35-B33 1962 CA
N3300V 35 1947 IL
N3302C E35 1954 PA
N3304C E35 1954 KS
N3304V 35 1947 CA
N3306V 35 TX
N3307V 35 1947 GA
N3308C E35 1954 TN
N3308V 35 1947 CA
N3309V 35 CA
N330CL 35-B33 PA
N330DJ F33A 1992 AL
N330GT A36 1986 FL
N330WH F33A 1989 TX
N330Z 35-A33 1960 CA
N3310C E35 1954 WA
N3311C E35 1954 CA
N3316C E35 1954 DE
N3317V 35 1947 IN
N331B G35 1956 NV
N331CS P35 MI
N331DP 35-C33 1965 FL
N331EB F33A 1976 IN
N331HK M35 1960 MI
N331RH F33A 1977 LA
N331SA A36 AK
N3320C E35 TX
N3320V 35 1947 CA
N3321C A36 IA
N3322C F35 1955 KY
N3324C E35 1954 IL
N3325C E35 1954 PA
N3326C E35 1954 TX
N3327C F35 1955 TX
N3329V 35 1947 KY
N332CB A36 2000 CA
N332HP F33A 1990 GA
N332Z M35 1960 TX
N3332B A36 1997 FL
N3333A A36 1977 FL
N3333V 35 1947 OH
N3334C F35 1954 NJ
N3336C F35 1955 SC
N333BZ 35-B33 1961 TN
N333CK E33 1968 OH
N333JP V35 1967 FL
N333K F35 1955 TX
N333KP A35 1948 LA
N333LJ V35A 1969 NC
N333RE A36 1980 WI
N333RJ V35B 1978 OK
N333TF F33A 1975 FL
N333TH F33A 1977 CA
N333TR F33A 1979 AL
N333TT G35 1956 CA
N333VP A36 1984 NC
N333WA 36 1969 MS
N334 V35 1967 MI
N3340C F35 1955 VA
N3342C F35 1955 TX
N3342V 35 1947 CO
N3343C F35 1955 FL
N3344M F33A 1993 TX
N3345B A36 1994 DE
N3345C F35 1955 AL
N3346V 35 1947 OH
N3347C F35 1955 NC
N3348C F35 1955 GA
N3349A F33A 1970 MN
N334CH V35B 1977 GA
N334CP A36 1977 IN
N334D F33A 1993 OK
N334HP F33A 1974 WY
N334JD F33A 1993 AZ
N334KW F33A WY
N334MB F33A 1982 CO