TailGuard

Beechcraft Bonanza — U.S. Fleet History & Risk Data

Piston · 10,265 aircraft on the U.S. registry · built 1947–2026

10,265 registered airframes
275 NTSB records across the fleet (2008–present)
1,566 service difficulty reports (1995–present)
0.2 SDRs per airframe on average

Where this fleet reports maintenance difficulties

FAA Service Difficulty Reports filed against Beechcraft Bonanza airframes, grouped by JASC system chapter — a factual picture of what mechanics actually report on this type.

  • 33 — Lights : 209 reports
  • 53 — Fuselage : 196 reports
  • 32 — Landing Gear : 185 reports
  • 85 — Reciprocating Engine : 127 reports
  • 27 — Flight Controls : 77 reports

Check a specific Beechcraft Bonanza before you buy

Beechcraft Bonanza registrations (page 26 of 103)

N-numberVariantYearState
N3013V 35 1947 CA
N3015C J35 1958 TX
N3016C J35 1958 IL
N3017W V35B 1973 TX
N3019V 35 1947 FL
N301BZ G36 2005 LA
N301JF A36 1979 GA
N3020C J35 1958 FL
N3021V 35 1947 NY
N3021W A36 NE
N3023W V35B 1973 WA
N3024H A36 1994 MT
N3024Q F33A 1987 TN
N3027C J35 1958 CA
N30282 A36 1987 IN
N3028W A36 1973 IA
N3029C J35 WY
N302BC A36 1982 MI
N302JH 35-B33 1962 WV
N302W A36 SC
N302Z 35-33 1960 OK
N30301 35-B33 1962 VA
N3030D A36 1999 MT
N3030S A36 1978 CA
N3031Q A36 1998 CA
N3032C J35 NY
N3032L B36TC 1999 DE
N3032W V35B 1973 TX
N3033C J35 1958 ID
N3034C A36 1986 TX
N3035W B36TC 1999 NH
N3036C J35 1958 WV
N3039C J35 1958 WA
N303B G35 1956 CO
N303HV A36 1994
N303KC F33A TN
N303LW V35 1966 UT
N303N A36 1981 TN
N303SA A36 1971 TX
N303TT A36 2001 MS
N3041C V35B 1976 IN
N3041K F33A 1987 KS
N3041V 35 1947 CA
N3041W V35A 1968 SD
N3042N F33A 1987 TX
N3042V B36TC 1998 NM
N3043C J35 1958 FL
N3045T A36 1987
N3045Y B36TC CA
N3046C J35 1958 IL
N3046D A36 1994 AZ
N3046K A36 1987 CO
N3047C K35 MT
N3048C J35 1958 CA
N3048V A36 1987 MS
N3048W A36 1973 CO
N3049A F33A 1987 CA
N304B G35 1956 GA
N304MW G36 2018 MT
N304Z 35-33 1960 SC
N3050K A36 1987 CA
N3051A V35A 1969 CO
N3051C J35 1958 AR
N3052J A36 1986 TX
N3052X F33A DE
N3053W F33A 1994 TN
N3054A A36 1998 NY
N3054R A36 1994 NH
N3056C J35 1958 TX
N3056K F33A 1986 GA
N3056V 35 1947 TX
N3056W F33A 1973 PA
N3057C J35 DE
N3057W V35B 1973 CA
N3059C J35 1958 FL
N305B G35 1956 OK
N305BC F33A 1982 TX
N305HP G36 FL
N305MM A36TC 1980 IL
N305WW E33A 1969 FL
N305Z 35-33 1960 WV
N3061C K35 1958 SC
N3063W B36TC 1998 CA
N3064V 35 TN
N3064W V35B 1973 FL
N3065V 35 1947 NM
N3066C J35 1958 OH
N3067C K35 1958 NC
N3067T A36 1987 SC
N3068V 35 TX
N3068W A36 1973 VA
N306B G35 1956 IL
N306P A36 FL
N3070T B36TC 1987 ND
N3071C K35 1958 MN
N3072W A36 1973 WA
N3074V 35 1947 VA
N3075X B36TC 1987 CA
N3076D A36 1987 PA
N3076T F33A 1987 AZ