TailGuard

Mooney M20 — U.S. Fleet History & Risk Data

Piston · 6,174 aircraft on the U.S. registry · built 1956–2020

6,174 registered airframes
144 NTSB records across the fleet (2008–present)
1,339 service difficulty reports (1995–present)
0.2 SDRs per airframe on average

Where this fleet reports maintenance difficulties

FAA Service Difficulty Reports filed against Mooney M20 airframes, grouped by JASC system chapter — a factual picture of what mechanics actually report on this type.

  • 53 — Fuselage : 454 reports
  • 57 — Wings : 145 reports
  • 33 — Lights : 89 reports
  • 32 — Landing Gear : 75 reports
  • 52 — Doors : 72 reports

Check a specific Mooney M20 before you buy

Mooney M20 registrations (page 16 of 62)

N-numberVariantYearState
N231KM M20K 1980 UT
N231KP M20K 1979 CT
N231KQ M20K 1980 AL
N231KV M20K 1980 OR
N231KW M20K WA
N231KX M20K 1980
N231KY M20K 1980 SC
N231L M20K 1979 FL
N231LA M20K 1978 VA
N231LE M20K 1979 CA
N231LF M20K 1979 NV
N231LG M20K 1980 NC
N231LM M20K 1979 FL
N231LP M20K 1980 WY
N231LR M20K 1978 TX
N231LT M20K 1979 TX
N231LU M20K 1980 MA
N231LV M20K 1980 AZ
N231LW M20K 1979 MN
N231LX M20K 1980 FL
N231M M20K 1978 TX
N231ME M20K 1979 MN
N231MF M20K 1979 TX
N231MG M20K 1978 CA
N231MH M20K 1980 NV
N231MJ M20K 1979 CA
N231MK M20K 1980 CO
N231ML M20K 1980 UT
N231MM M20K NC
N231MN M20K UT
N231MP M20K WA
N231MS M20K 1980 AZ
N231MT M20K 1979 TX
N231MU M20K 1980 OR
N231MV M20K 1980 WY
N231MY M20K 1979 PA
N231NA M20K 1980 VT
N231NC M20K 1980 TX
N231ND M20K 1979 TX
N231NE M20K 1980 DE
N231NF M20K WV
N231NH M20K 1980 CA
N231NJ M20K 1980 IN
N231NL M20K 1980 CA
N231NN M20K 1980 OH
N231NP M20K WA
N231NS M20K 1980 CA
N231NU M20K 1980 WI
N231NZ M20K 1980 OH
N231P M20K 1979 CA
N231PB M20K 1979 NM
N231PD M20K VA
N231PE M20K 1980 MN
N231PF M20K 1979 VT
N231PG M20K 1979 CO
N231PL M20K 1979 TX
N231PN M20K 1980 CA
N231PP M20K 1980 WA
N231PQ M20K 1980 KY
N231PR M20K 1980 CO
N231PS M20K 1980 FL
N231PX M20K 1980 CO
N231PZ M20K 1980 IL
N231QB M20K 1979 TX
N231QE M20K 1980 ME
N231QG M20K 1980 TX
N231QH M20K 1980 NC
N231QJ M20K 1980 DE
N231QM M20K 1980 WA
N231QP M20K 1982 TX
N231QT M20K 1980 FL
N231QY M20K OR
N231QZ M20K 1980 TN
N231RB M20K 1978 FL
N231RC M20K 1980 TX
N231RD M20K 1980 TX
N231RE M20K 1981 NY
N231RF M20K 1983 LA
N231RJ M20K 1979 CO
N231RP M20K 1980 TX
N231RQ M20K 1980 KS
N231RS M20K TX
N231RT M20K 1980 IA
N231RU M20K 1979 WA
N231RX M20K 1980 WA
N231SB M20K WV
N231SD M20K 1980 CA
N231SE M20K 1981 CA
N231SF M20K 1979 FL
N231SJ M20K 1979 MA
N231SM M20K 1979 CO
N231SQ M20K OK
N231SR M20K 1980 CO
N231SS M20K 1983 CA
N231ST M20K 1979 TX
N231TB M20K 1979 CO
N231TC M20K 1982 LA
N231TF M20K 1978 CO
N231TH M20K CA
N231TL M20K 1982 NE