TAILGUARD Aircraft History & Risk Reports

Beechcraft King Air — U.S. Fleet History & Risk Data

Turboprop · 2,860 aircraft on the U.S. registry · built 1964–2026

2,860 registered airframes
95 NTSB records across the fleet (2008–present)
5,620 service difficulty reports (1995–present)
2.0 SDRs per airframe on average

Where this fleet reports maintenance difficulties

FAA Service Difficulty Reports filed against Beechcraft King Air airframes, grouped by JASC system chapter — a factual picture of what mechanics actually report on this type.

  • 53 — Fuselage : 2,255 reports
  • 57 — Wings : 677 reports
  • 33 — Lights : 450 reports
  • 32 — Landing Gear : 351 reports
  • 27 — Flight Controls : 206 reports

Check a specific Beechcraft King Air before you buy

Beechcraft King Air registrations (page 4 of 29)

N-numberVariantYearState
N17YL B300 1990 TX
N1801B C90 1974 TX
N181MP B200GT 2008 ND
N181Z B200GT 2021 ID
N182CA F90 1981 NM
N183SA C90 1973 TN
N18471 F90 1981 AL
N1848S C90A 1996 OK
N184D 300 1987 WA
N184TX B200 1985 DE
N1850X B200 1982 FL
N1857F F90 1981 MN
N185MV B200 1982 MN
N1867 B300 AK
N186DM B200GT 2019 MO
N187AL C90 DE
N187MR 200 AL
N187V B300 2009 DC
N188AL 200 DE
N188KA B300 2024 NC
N188LL B100 1981 TX
N189AL 200C DE
N189AP 200 1975 DE
N189MD B300 2014 DE
N18AF B200 1994 AZ
N18CM F90 1984 AL
N18KA 200 1978 DE
N18MY C90 DE
N18SF F90 1985 IN
N190BH B200 1981 AR
N190EB B200 2005 WV
N190EF C90 1985 WA
N190FD F90 1980 TX
N190JP F90 1981 TX
N190NC F90 1982 MS
N190SS C90A 1992 CA
N190TT B200 1982 DE
N190XT C90A 1984 OH
N1926A 200 1981 AL
N192F B300 2012 DC
N193RA B300 1993 DE
N194TR B200 1983 ND
N194YY 300 1989 DE
N195AL 300 1986 MT
N195CA B300 2003 OH
N196B B300C 2019 DC
N196SC B200 1996 FL
N196ZZ 300 DE
N197AS B200 1997 MO
N197SC C90A 1997 AR
N198AG B300 2015 DE
N198KA 65-A90 1966 TX
N199BC F90 1980 TX
N199CG C90A 2002 TX
N199MH B200 1981 TX
N199Y B300 1991 FL
N19MC 300 1988 TX
N1GF C90 1982 FL
N1HX 200 1978 FL
N1LT B200 MS
N1MA F90
N1NP B200 NE
N1PT 300 1987 TX
N1SC B300 2018 SC
N1SM B200 2001 TN
N1TR B300 2013 TX
N1VA B300 2007 VA
N1WV B300 2007 WV
N2000E 65-A90 1966 DE
N200AN A200C 1979 KS
N200BT 200 1977 MS
N200DA B200 1982 LA
N200EA B200 1990
N200EP B200GT 2007 FL
N200FM B200 2002 PA
N200GP B200 1994 TX
N200GS B200 AZ
N200GW 200 1979 TX
N200HD B200 1981 TN
N200HK B200 2001 FL
N200JL 200 1975 CA
N200JR B200 1983 TX
N200ND B200 1998 ND
N200NW B200 1999 MN
N200PH B200 1977 MN
N200PZ 200 1978 MN
N200RR B200 1987 TX
N200U C90A 1995 OH
N200UW B200 1983 WY
N200VA 200 1977 RI
N200WB B200 CA
N200WP B200 1991 ID
N200WX 200 1979 TX
N200XC B200 UT
N200ZZ A200 1979 KS
N202FF B200 2001 MN
N202ND B200 1998 ND
N203DH B200 TX
N203TA 200 OK
N204JT B200 1997 TX