TailGuard

Beechcraft Baron — U.S. Fleet History & Risk Data

Piston · 2,757 aircraft on the U.S. registry · built 1956–2026

2,757 registered airframes
71 NTSB records across the fleet (2008–present)
774 service difficulty reports (1995–present)
0.3 SDRs per airframe on average

Where this fleet reports maintenance difficulties

FAA Service Difficulty Reports filed against Beechcraft Baron airframes, grouped by JASC system chapter — a factual picture of what mechanics actually report on this type.

  • 53 — Fuselage : 105 reports
  • 85 — Reciprocating Engine : 95 reports
  • 32 — Landing Gear : 84 reports
  • 33 — Lights : 61 reports
  • 57 — Wings : 45 reports

Check a specific Beechcraft Baron before you buy

Beechcraft Baron registrations (page 10 of 28)

N-numberVariantYearState
N333ZX 58 1995 DE
N33511 95-B55 1964 GA
N3367 95-C55 1966 AR
N338TK 58 CA
N33MN 95-A55 1962 FL
N33PC 95-C55 1966 TX
N33PM 58P 1977 WA
N33SF 58 1972 NC
N33SH 58 2001 TX
N33TX 95-B55 (T42A) 1966
N33WK 58P 1979 TX
N3400 95-A55 1962 FL
N340B 95-C55 1967 MN
N340R 95-B55 (T42A) 1964 WA
N341 95-B55 (T42A) 1981 NC
N341E G58 TX
N343RB 95-B55 (T42A) 1973 OK
N344RC 58 1984 AL
N344S 58 1972
N3450S 95-B55 (T42A) 1969 MO
N34549 58TC SD
N345CG 58P 1984 TX
N345PG 58 2001 IL
N349Y 95-A55 1962 OK
N34BP G58 2014 OH
N34BW 95-B55 (T42A) 1974 MI
N34SC 58 1978 TX
N3509W 58 AR
N3517A 95-B55 (T42A) 1969 NY
N351JP 58P 1976 OK
N351RR 95-B55 (T42A) 1964 FL
N353LA 95-B55 (T42A) 1970 CO
N355AD 95-B55 1981 NM
N355P 95-B55 (T42A) 1979 FL
N355WB 95-C55 1966 AR
N3566W 58 1999 MN
N3572A 95-B55 (T42A) 1969 OR
N358CM 58 1989 AZ
N358PB 58P 1977 TX
N358RM G58 2015 MO
N358TC 95-B55 (T42A) TX
N358Y 58 OH
N3590A 95-B55 (T42A) 1969 GA
N359P 58 FL
N35JC 95-B55 (T42A) 1964 GA
N360U 58 1997 AZ
N361AH 58P 1980 VI
N361SC D55 1969 UT
N3622T 58 1974 ID
N362DL 58 1992 GA
N362HP 95-B55 MT
N363T 95-A55 1963 KY
N364GL 95-B55 (T42A) 1976 IN
N3653A 95-B55 (T42A) 1969 AK
N36565 95-B55 1968 ID
N365H 95-B55 (T42A) 1965 FL
N3664G 58P SC
N36673 58 1980 TX
N3670E 58TC 1980 CA
N3670U 95-B55 (T42A) 1980 GA
N36724 95-B55 (T42A) 1980 CA
N3673R 58 1980 MO
N3673U 58 1980 SC
N3674G 58 1980 AL
N3677U 95-B55 (T42A) 1980 NM
N3681G 58 1980 DE
N3682Z 58 1980 AK
N3684Y 58P 1980 MN
N368JE 58 1980 TX
N3690D 58P 1980 AL
N3694L 58 1980
N3695L 95-B55 (T42A) 1980 WI
N3695N 58 1980 FL
N3696L 58P 1980 MT
N369KM 95-B55 (T42A) 1972 MT
N36AV 58 1992 TX
N36CT 58 1990 TX
N36EB 58P 1984 MA
N36JG G58 2007 CA
N36K 95-B55 (T42A) OR
N36TA 58 DE
N3701D 58 1980 NC
N3705J 58TC 1980 CA
N3707T 58 1970 CA
N3711Y 58 1977 LA
N3714S 95-B55 (T42A) 1981 WI
N3715B 58 1980 LA
N3715C 95-B55 (T42A) OH
N3716Q 95-C55 1967 ID
N3730Y G58 TX
N3733Q 95-C55 1967 FL
N3734Q 95-C55 MT
N3738Q 95-C55 AR
N3739B 58 1980 TX
N373D 58P 1980 MI
N373LM D55 1969 AR
N3747Q 95-C55 1967 FL
N3760B 95-B55 (T42A) 1979 TX
N377G 95-B55 (T42A) 1969 FL
N377W D55 IN